Invest
- Sku: 26895
- Vendor: Benchmark
Why Benchmark Invest™?
When our nutrition team started the development of Benchmark Invest™ the overarching aim was to provide nutrition that was not only good enough to support the horse being fed, but to provide support for the future.
For an in-foal mare this is the development and nourishment of her foal through to weaning; for the weanling or yearling it is to support the upcoming periods of rapid growth and development and for a weary and muscle fatigued equine athlete it is to rebuild and replenish body condition and lean muscle mass.
To succeed in this goal takes a holistic approach to equine nutrition. Inclusions must go well beyond providing carbs and protein. When formulating Benchmark Invest™ our nutritionists looked at the gut microbiome, fibre and fat requirements, amino acid profiles across all body tissues, vitamin and mineral balances and nutrient availability and digestibility.
The result is a complete feed that we are very proud to offer to amateur and commercial breeders or to any horse owner who is looking to invest in their horse’s future.
Ingredients
Soybean hulls, soybean meal, canola meal, barley, mill run, limestone, Di-Calciumphosphate, magnesium oxide, salt, cold pressed canola oil, Benchmark Vitamin and Mineral premix, Agrimos®, Yea-Sacc®.
Nutrient Analysis (as fed)
Energy DE | MJ/kg | 11.3 |
Protein | % | 16.8 |
Fat | % | 6.4 |
Fibre | % | 16.0 |
Salt | % | 1.5 |
Starch | % | 11.2 |
Sugars (ESC) | % | 4.7 |
Nutrient Levels in 1 Kg
Essential Amino Acids
Lysine | g/kg | 9.7 |
Methionine | g/kg | 2.7 |
Leucine | g/kg | 11.9 |
Vitamins and Minerals
Calcium | g/kg | 11.0 |
Phosphorous | g/kg | 5.1 |
Magnesium | g/kg | 3.9 |
Sodium | g/kg | 6.0 |
Chloride | g/kg | 10.4 |
Potassium | g/kg | 9.9 |
Zinc | mg/kg | 283 |
Copper | mg/kg | 137 |
Manganese | mg/kg | 34 |
Iron | mg/kg | 225 |
Selenium | mg/kg | 0.5 |
Iodine | mg/kg | 1.1 |
Chromium | mg/kg | 1.1 |
Vitamin A | IU | 15000 |
Vitamin B1 | mg/kg | 20.8 |
Vitamin B2 | mg/kg | 7.5 |
Vitamin B3 | mg/kg | 43.9 |
Vitamin B5 | mg/kg | 10.9 |
Biotin (B7) | mg/kg | 14.3 |
Folate (B9) | mg/kg | 9.2 |
Vitamin D | IU | 1200 |
Vitamin E | IU | 136 |
Dry Feeding Rates and Directions (kg/day)
Bodyweight(kg) | |||
---|---|---|---|
400 | 500 | 600 | |
Early Pregnant Mare | 1.0 – 1.5 | 1.5 – 2.0 | 2.0– 2.5 |
Mid Pregnant Mare | 1.5 – 2.0 | 2.0 – 2.5 | 2.5 – 3.0 |
Late Pregnant Mare | 2.5 – 3.5 | 3.0 – 4.0 | 3.5 – 4.4 |
Early Lactating Mare | 4.0 – 5.0 | 4.5 – 5.5 | 5.0 – 6.0 |
Late Lactating Mare | 4.5 – 5.5 | 5.0 – 6.0 | 5.5 – 6.5 |
Early Pregnant Mare
From breeding to 4 months confirmed in foal
Mid Pregnant Mare
5 to 8 months confirmed in foal. Late Pregnant Mare: 9 months confirmed in foal until birth
Late Pregnant Mare
9 months confirmed in foal until birth
Early Lactating Mare
First two months after foaling
Late Lactating Mare
3 to 4 months after foaling
Bodyweight(kg) | |||
---|---|---|---|
Weanling | 150 | 250 | |
1.0 – 2.0 | 2.0 – 3.0 | ||
Yearling | 200 | 300 | 400 |
2.0 – 2.5 | 2.5 – 3.5 | 3.5 – 4.5 | |
2yr old not in work | 300 | 400 | 500 |
2.0 – 3.0 | 3.0 – 4.0 | 4.0 – 5.0 | |
Spelling | 400 | 500 | 600 |
2.0 – 3.0 | 3.0 – 4.0 | 4.0 – 5.0 |
Have a question?
Invest